Robinson R44
Robinson R44 is one of the finest helicopters in the single-engine segment and most efficient flying experience giver for a joy ride and other aerial activities.
Four-seat Robinson R44 helicopters are high performing, reliable and easy to maintain. R44s have a two-bladed rotor system, T-bar cyclic and the latest in Robinson technology including streamlined instrument panels and crashworthy bladder fuel tanks.
The R44’s aerodynamic fuselage optimizes airspeed and fuel economy. Hydraulic controls eliminate feedback forces and provide responsive handling. A low tail-rotor tip speed, newly designed muffler and large cambered tail reduce flyover noise.
Raven II and Clipper II helicopters are powered by Lycoming’s IO-540 fuel injected engine. The IO-540 delivers better altitude performance, increased payload and eliminates the need for carburetor heat.
Robinson R44 Stand-out Advantages
- World’s best-selling general aviation helicopter since 1999, with over 7,800 units produced worldwide as of 2025
- Affordable operating costs (fuel burn ~15–16 gal/hour) and straightforward maintenance, supported by 400+ global service centers
- Excellent for training, private ownership, aerial tours, photography, and light utility; versatile for hot-and-high operations
- Simple design with low-inertia hydraulic controls for easy handling, ideal for pilots transitioning from fixed-wing aircraft
- Fuel-injected engine improves altitude performance over carbureted predecessors; potential diesel variant in development for better efficiency (12 gal/hour burn, lead-free)
Robinson R44 Raven II Helicopter – Key Specifications & Features
| Category | Details |
|---|
| Type | Single-engine, 4-seat piston helicopter |
| Engine | Lycoming IO-540-AE1A5 six-cylinder, fuel-injected (245 hp takeoff / 205 hp continuous) |
| Fuel Type | 100LL avgas (avgas) |
| Maximum Gross Weight | 2,500 lb (1,134 kg) |
| Empty Weight (standard) | Approx. 1,460 lb (662 kg) |
| Useful Load | Approx. 1,040 lb (472 kg) |
| Maximum Cruise Speed | 109–110 knots (125–127 mph / 202–204 km/h) |
| Never Exceed Speed (Vne) | 130 knots (150 mph / 241 km/h) |
| Range (no reserves) | Approx. 300 nm (345 miles / 556 km) |
| Hover Ceiling IGE | Approx. 8,000 ft |
| Service Ceiling | 14,000 ft |
| Fuel Capacity | 51.8 US gal (196 liters) usable (standard); optional 70 gal extended |
| Baggage Compartment | 50–100 lb capacity (aft compartment) |
| Rotor System | Two-bladed semi-rigid main rotor, two-bladed tail rotor (33 ft diameter) |
| Flight Controls | Hydraulic-assisted (smooth, responsive handling with reduced feedback) |
| Safety Features | – Crashworthy bladder fuel tanks – Energy-absorbing seats – 4-point harnesses – T-bar cyclic control for precise maneuverability |
| Avionics | Standard: VFR analog panel; Optional: Garmin G500H/G3X glass cockpit, GTN 750/650 GPS, autopilot |
| Optional Equipment | – Air conditioning – Pop-out emergency floats (R44 Clipper II) – Auxiliary fuel tank (extends range to 350+ nm) – Leather seats – Cargo hook (1,200 lb capacity) – Police/news configurations |
| Maintenance | 100-hour/annual inspections; TBO 2,200–2,400 hours (engine) |
| Purchase Price (2025) | Approx. $720,000 – $860,000 USD (new, depending on options); used from $120,000 |
The R44 Raven II excels as an entry-level turbine alternative, offering reliability, efficiency, and multi-mission flexibility for flight schools, private pilots, commercial operators, and law enforcement. Its proven track record includes adaptations like the R44 Cadet (cargo-configured trainer) and unmanned R550X drone variant.